OUR SERVICE AREA
- Connecticut
- Florida
- Maine
- Massachusetts
- New Hampshire
- Rhode Island
OUR SERVICE AREA
Bedrooms: 3 | Bathrooms: 3F 1H | Sq. Ft.: 4,806
Bedrooms: 6 | Bathrooms: 6F 1H | Sq. Ft.: 6,037 SqFt
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 2,937
Bedrooms: 4 | Bathrooms: 2F 2H | Sq. Ft.: 3,363
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 2,660
Bedrooms: 4 | Bathrooms: 4F 1H | Sq. Ft.: 5,869
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,604
Bedrooms: 5 | Bathrooms: 3F | Sq. Ft.: 3,043
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,880
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 2,940
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,777
Bedrooms: 3 | Bathrooms: 2F | Sq. Ft.: 4,024
Bedrooms: 5 | Bathrooms: 4F 1H | Sq. Ft.: 5,692
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,634
Bedrooms: 8 | Bathrooms: 6F | Sq. Ft.: 7,956
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 2,736
Bedrooms: 5 | Bathrooms: 4F 1H | Sq. Ft.: 4,279
Bedrooms: 6 | Bathrooms: 5F 1H | Sq. Ft.: 5,686
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,469
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.:4,040
Bedrooms: 4 | Bathrooms: 5F 1H | Sq. Ft.: 4,721
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 4,108
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,258
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 2,708
Bedrooms: 4 | Bathrooms: 4F | Sq. Ft.: 4,486
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 3,694
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 2,637
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 3,844
Bedrooms: 5 | Bathrooms: 4F 2H | Sq. Ft.: 5,710
Bedrooms: 5 | Bathrooms: 2F 1H | Sq. Ft.: 3,714
Bedrooms: 4 | Bathrooms: 2F 2H | Sq. Ft.: 5,252
Bedrooms: 3 | Bathrooms: 4F | Sq. Ft.: 3,850
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 4,529
Bedrooms: 3 | Bathrooms: 2F | Sq. Ft.: 2,926
Bedrooms: 2 | Bathrooms: 2F | Sq. Ft.: 1,229
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 3,361
Bedrooms: 5 | Bathrooms: 3F | Sq. Ft.: 4,811
Bedrooms: 5 | Bathrooms: 3F 1H | Sq. Ft.: 3,500
Bedrooms: 6 | Bathrooms: 5F 2H | Sq. Ft.: 6,357
Bedrooms: 4 | Bathrooms: 4F | Sq. Ft.: 4,522
Bedrooms: 4 | Bathrooms: 2F 2H | Sq. Ft.: 3,570
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 3,336
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,128
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 2,571
Bedrooms: 4 | Bathrooms: 4F 1H | Sq. Ft.: 2,684
Bedrooms: 5 | Bathrooms: 4F | Sq. Ft.: 5,681
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,875
Bedrooms: 4 | Bathrooms: 4F 2H | Sq. Ft.: 4,261
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 3,670
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 2,780
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 4,453
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 2,421
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,879
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 3,346
Bedrooms: 4 | Bathrooms: 4F 1H | Sq. Ft.: 4,417
Bedrooms: 4 | Bathrooms: 4F 1H | Sq. Ft.: 3,560
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 2,316
Bedrooms: 4 | Bathrooms: 2F 1H | Sq. Ft.: 5,142
Bedrooms: 3 | Bathrooms: 3F | Sq. Ft.: 1,975
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 2,006
Bedrooms: 2 | Bathrooms: 2F | Sq. Ft.: 1,509
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,743
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,258
Bedrooms: 3 | Bathrooms: 3F | Sq. Ft.: 3,028
Bedrooms: 3 | Bathrooms: 4F 1H | Sq. Ft.: 2,552
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,502
Bedrooms: 3 | Bathrooms: 2F 2H | Sq. Ft.: 3,293
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,807
Bedrooms: 4 | Bathrooms: 4F | Sq. Ft.: 5,562
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 3,128
Bedrooms: 2 | Bathrooms: 3F 1H | Sq. Ft.: 2,454
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 2,874
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 4,453
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 2,762
Bedrooms: 5 | Bathrooms: 5F 2H | Sq. Ft.: 8,010
Bedrooms: 5 | Bathrooms: 3F 1H | Sq. Ft.: 5,988
Bedrooms: 4 | Bathrooms: 3F 1H | Sq. Ft.: 3,320
Bedrooms: 3 | Bathrooms: 3F | Sq. Ft.: 2,717
Bedrooms: 4 | Bathrooms: 4F 2H | Sq. Ft.: 6,962
Bedrooms: 3 | Bathrooms: 2F 1H | Sq. Ft.: 1,881
Bedrooms: 5 | Bathrooms: 3F 1H | Sq. Ft.: 4,052
Bedrooms: 5 | Bathrooms: 3F 2H | Sq. Ft.: 4,833
Bedrooms: 9 | Bathrooms: 4F 2H | Sq. Ft.: 5,464
Bedrooms: 4 | Bathrooms: 3F | Sq. Ft.: 3,300
Bedrooms: 5 | Bathrooms: 5F 5H | Sq. Ft.: 5,740
Lamacchia Luxury International extends its top-rated and award-winning marketing strategy to the upper echelon with its refined brand collateral, international reach, and global network.
Lamacchia Luxury will provide the highest level of service to clients seeking to fulfill their lifestyle goals and needs. Professional photography, animated 3d floor plans, and national exposure through our affiliation with Leading Real Estate Companies of the World® will set your listing apart from any other.
HDR stands for high dynamic range which captures dramatic architectural photos, perfect for outstanding listings. Online advertising starts with taking the highest quality photos to ensure that every home receives maximum exposure. An agent running around with a smartphone is far different than a professional with a state-of-the-art camera. Angles, photo editing, and lighting can make a profound difference in how a buyer perceives your home. All of our photos are taken by in-house, highly-trained professional real estate photographers.
The sky and lighting in the twilight hours are the perfect marketing tool. Let them speak for your property and show it off to its fullest potential.
Virtual floor plans increase online views by 70%. Only 8% of all homes listed have floor plans, so our listings stand out and better engage prospective buyers as they’re able to virtually navigate the home and imagine making it their own.
Homes utilizing this cutting-edge online 3D showcase are brought to life and engage prospective buyers 300% more than listings without it. It’s easier for a buyer to connect with the home emotionally when they feel like they are standing in it.
Lamacchia Luxury’s custom cross-channel marketing plan will place your home in front of targeted luxury property buyers. This broad network through the Lamacchia Brand and through our affiliation with Leading Real Estate Companies of the World® will ensure maximum exposure of your home.
To ensure your listing gets the attention it deserves, a unique website will be developed to showcase your property and make it easier for buyers to gain interest.
∙ Impressive site design
∙ Buyers can easily request more information
∙ Custom site URL specific to your address
∙ Responsive site design looks great on phones, tablets, and desktop computers
∙ Features your virtual tour experience to better engage buyers
Your listing will be posted to the Real Estate section of WSJ.com to reach your target buyers.
∙ $1.6 Million average household net worth of a Journal reader
∙ 4.6 Million readers across all platforms own 2+ homes
∙ 2.6 Million readers are ready to buy in the next 12 months
∙ Features your virtual tour experience to better engage buyers
Waijule is an online residential real estate site for home buyers, sellers, renters, and real estate professionals in China. It lists properties in the United States for sale and rent as well as tools and information needed to be successful in the home search process.
∙ Serves 10 major metropolitan areas in the U.S
∙ Broker and agent contact info is top priority, prominently displayed on each listing detail page
∙ Mobile optimized for easy user access
∙ Waijule.com, the best real estate platform to meet Chinese buyers!
8.5 Million people were reached last year through Lamacchia Brand TV ads, social media channels, targeted and boosted Facebook ads, home search site profiles, and LamacchiaRealty.com. Through our connections with LeadingRE® and WSJ.com, our reach extends into the billions.
Lamacchia Realty is steadfast in enriching agent success with weekly company-wide training and coaching sessions as well as by recognizing outstanding agent performance. Although we are based in Massachusetts, we are a proud member of Leading Real Estate Companies of the World® which means they can further help refer and close transactions throughout the country and the world.
For More Information Complete the Form Below